Most Recent Imperial Beach Homes For Sale
| View All Imperial Beach Homes For Sale | ||
|
375 Delaware St, Imperial Beach, CA 91932 | $550,000 5 beds 3 baths |
|
243 Ebony Ave #7, Imperial Beach, CA 91932 | $79,900 1 bed 1 bath |
|
1111 Seacoast Dr #5, Imperial Beach, CA 91932 | $357,000 2 beds 2 baths |
Real Estate Resources |
Imperial Beach Apartments
There are 222 apartments found in and near the Imperial Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings